Clear pricing,
no surprises.
Everything each edition includes is listed right here. You won't find "*conditions apply" or "talk to a sales rep for a custom quote." If you outgrow your edition, you can move up anytime without paying a penalty.
SuiteHub editions
Price per vertical
Every vertical comes in two versions: "HUB X" on Hub Core and "HUB X Pro" on Hub Pro. Paying annually costs 10 months.
| Vertical | HUB X | HUB X Pro |
|---|---|---|
| HUB Taller | $48/mo $480/year | $96/mo $960/year |
| HUB Carwash | $48/mo $480/year | $96/mo $960/year |
| HUB POS | $48/mo $480/year | $96/mo $960/year |
| HUB Restaurant | $48/mo $480/year | $96/mo $960/year |
| HUB Market | $48/mo $480/year | $96/mo $960/year |
| HUB Pet | $48/mo $480/year | $96/mo $960/year |
| HUB Salon | $48/mo $480/year | $96/mo $960/year |
| HUB Clinic | $48/mo $480/year | $96/mo $960/year |
| HUB Gym | $48/mo $480/year | $96/mo $960/year |
| HUB Clean | $48/mo $480/year | $96/mo $960/year |
| HUB Inmobiliaria | $48/mo $480/year | $96/mo $960/year |
| HUB Hotel | $48/mo $480/year | $96/mo $960/year |
| HUB Phone | $48/mo $480/year | $96/mo $960/year |
| HUB Ship | $48/mo $480/year | $96/mo $960/year |
| HUB Supply | $48/mo $480/year | $96/mo $960/year |
| HUB Pedidos | $48/mo $480/year | $96/mo $960/year |
| HUB Traffic | $48/mo $480/year | $96/mo $960/year |
HUB Time
Clock-in and attendance for your staff. Priced by active employees, not by system users.
Pay annually and you pay for 10 months.
HUB Web
Custom website design and development. Every project is quoted based on what your business needs.
Full comparison
What each edition includes, row by row.
See all 50 features, edition by edition
| Feature | Hub Lite $24/mo | Hub Core $48/mo | Hub Pro $96/mo | Hub Enterprise $196/mo |
|---|---|---|---|---|
| Limits | ||||
| Branches | 1 | 1 | 1 | 1 + $64/mo each additional |
| Included users | 3 | 8 | 20 | 50 |
| Records (customers/products) | 500 | 5,000 | 50,000 | Unlimited |
| Storage | 2 GB | 10 GB | 50 GB | 200 GB |
| Transactions/month | 100 | 1,000 | 10,000 | Unlimited |
| Basic operations | ||||
| Customer CRUD | ||||
| Products and services catalog | ||||
| Quotes | ||||
| Quote → invoice conversion | — | |||
| Inventory with audited movements | Manual | |||
| Stock per branch | — | — | — | |
| Multi-country electronic invoicing | ||||
| Basic invoices (no e-invoicing) | ||||
| PAC Digifact (DGI Panama) | ||||
| PAC The Factory HKA (DGI Panama) | ||||
| PAC Ebi (DGI Panama) | ||||
| PAC Factura Fácil (DGI Panama) | ||||
| PAC eFacturapty (DGI Panama) | ||||
| PAC Siteck (DGI Panama) | ||||
| The Factory HKA Venezuela (SENIAT) | ||||
| CUFE + official DGI QR (Panama) | ||||
| SENIAT Control Number (Venezuela) | ||||
| Invoice cancellation | ||||
| Credit notes | ||||
| Multi-branch | ||||
| Branch management | — | — | — | |
| Users assignable per branch | — | — | — | |
| Inter-branch transfers | — | — | — | |
| Reports consolidated or per branch | — | — | — | |
| Any vertical included | — | — | — | |
| Reports | ||||
| Level 1: Pre-built reports | 6 reports | 15+ reports | All | All |
| Level 2: Saved SQL (whitelist) | — | |||
| Level 3: Editable PDF templates | — | |||
| CSV / PDF export | ||||
| Automation and integrations | ||||
| AR with multi-invoice receipts | — | |||
| Receivables aging | — | |||
| Scheduled automations | — | — | ||
| REST API | — | — | 100K/mo | Unlimited |
| Webhooks | — | — | ||
| WhatsApp Business integrated | — | — | ||
| White-label and branding | ||||
| Your logo and colors | — | Basic | ||
| Full white-label (resell) | — | — | — | |
| Support and onboarding | ||||
| Email support | ||||
| WhatsApp support | — | Priority | 24/7 | |
| Implementation ($196 once · free with annual) | Dedicated | |||
| Initial training | — | 1 session | 3 sessions | Unlimited |
| Contractual SLA | — | — | — | |
| Account manager | — | — | — | Dedicated |
| Languages and localization | ||||
| Spanish | ||||
| English | ||||
| Panama compliance (DGI live) | ||||
| Other countries (LATAM) | — | — | On request | On request |
Don't see something you need? Ask us on WhatsApp
About pricing and contracting
Do I have to sign an annual contract?
What happens if I go over my edition's limits?
Is implementation billed separately?
How do I pay? Do you take ACH, Yappy, credit cards?
Is the e-invoicing PAC fee included?
Still have questions?
Message us on WhatsApp, tell us a bit about how you work, and we'll point you to the right edition.
Chat on WhatsApp