Pricing and comparison Transparent pricing.
Transparent pricing.
No surprises.
Everything that's included is right here. No "*conditions apply" or "ask a sales rep for your custom quote". Move up an edition whenever you need to — no penalties.
Full comparison
What's included in each edition, no fine print.
| Feature | Lite $24/mo | Core $48/mo | Pro $96/mo | Enterprise $192/mo |
|---|---|---|---|---|
| Limits | ||||
| Branches | 1 | 2 | 5 | Unlimited |
| Included users | 3 | 8 | 20 | 50 |
| Records (customers/products) | 500 | 5,000 | 50,000 | Unlimited |
| Storage | 2 GB | 10 GB | 50 GB | 200 GB |
| Transactions/month | 100 | 1,000 | 10,000 | Unlimited |
| Core and operations | ||||
| Customer CRUD | ||||
| Products and services catalog | ||||
| Quotes | ||||
| Quote → invoice conversion | — | |||
| Inventory with audited movements | Manual | |||
| Stock per branch | — | — | ||
| DGI electronic invoicing | ||||
| Basic invoices (no DGI) | ||||
| PAC Digifact | ||||
| PAC The Factory HKA | ||||
| PAC Factura Fácil | ||||
| PAC eFacturapty | ||||
| CUFE + official DGI QR | ||||
| Invoice cancellation | — | |||
| Credit notes | — | |||
| Multi-branch | ||||
| Branch management | — | — | ||
| Users assignable per branch | — | — | ||
| Inter-branch transfers | — | — | ||
| Reports consolidated or per branch | — | — | ||
| Reports | ||||
| Level 1 — Pre-built reports | 6 reports | 15+ reports | All | All |
| Level 2 — Saved SQL (whitelist) | — | |||
| Level 3 — Editable PDF templates | — | |||
| AI-powered reports | — | — | — | |
| CSV / PDF export | ||||
| Automation and integrations | ||||
| AR with multi-invoice receipts | — | |||
| Receivables aging | — | |||
| Scheduled automations | — | — | ||
| REST API | — | — | 100K/mo | Unlimited |
| Webhooks | — | — | ||
| WhatsApp Business integrated | — | — | ||
| White-label and branding | ||||
| Your logo and colors | — | Basic | ||
| Your own domain | — | — | Add-on | |
| Outbound email with your domain | — | — | Add-on | |
| Full white-label (resell) | — | — | — | |
| Support and onboarding | ||||
| Email support | ||||
| WhatsApp support | — | Priority | 24/7 | |
| Guided setup | — | Basic | 4 hours | Dedicated |
| Initial training | — | 1 session | 3 sessions | Unlimited |
| Contractual SLA | — | — | — | |
| Account manager | — | — | — | Dedicated |
| Languages and localization | ||||
| Spanish | ||||
| English | ||||
| Panama compliance (DGI live) | ||||
| USA · Venezuela · Spain · Colombia (2026) | — | — | Roadmap | Roadmap |
Notice anything missing? Ask us on WhatsApp
Frequently asked questions
About pricing and contracting
Do I have to sign an annual contract?
No. You pay month to month and cancel whenever you want. If you pay a year up front you get 16% off, but it's not required.
What happens if I exceed my edition limits?
The system warns you at 80% of the limit. You can move up to the next edition from inside the platform without migrating data or losing your configuration.
Is setup billed separately?
Setup is free in Lite and Core (self-service). In Pro we include 4 hours of assisted onboarding. In Enterprise we assign a dedicated consultant.
Can I add extra users?
Yes. Each additional user costs $5/mo in Lite, $4/mo in Core, $3/mo in Pro and $2/mo in Enterprise.
How do I pay? Do you accept ACH, Yappy, credit card?
We accept ACH, Yappy, credit card and bank deposit. Enterprise accounts can pay against invoice on net-30 terms.
What does the e-invoicing PAC cost cover?
The PAC cost (Digifact, HKA, Factura Fácil or eFacturapty) is paid by the client directly to their PAC. SuiteHub connects with no extra fee. We help you contract the PAC during onboarding.
Still have questions?
Chat with us on WhatsApp and we'll recommend the right fit for your operation.
Chat on WhatsApp